Free company profile — no paywall, no login
Awbk Property Ltd.
Sheffield, Regatul Unit
Awbk Property Ltd., Sheffield, Regatul Unit · Înregistrează-te: 08692128 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
92.000 £ Estimate
Financials
| Indicator | 31.03.2017 | 31.03.2018 | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 31.03.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 116.871 £e | 112.460 £e | 113.180 £e | 96.841 £ | 106.614 £ | — | — | 370.977 £ | 372.388 £ |
| Gewinn | 9.815,00 £e | 8.142,00 £e | 4.529,00 £e | 40.913 £e | 46.560 £e | 1.825,00 £e | 15.332,00 £e | −4.007,00 £e | 204.894 £e |
| Umsatz | 29.000 £e | 29.000 £e | 41.000 £e | 42.000 £e | 29.000 £e | — | 97.000 £e | 71.000 £e | 92.000 £e |
| Umsatzrendite | 33,8 %e | 28,1 %e | 11 %e | 97,4 %e | 160,6 %e | — | 15,8 %e | −5,6 %e | 222,7 %e |
| Eigenkapital | 6.470,00 £ | 14.612,00 £ | 19.141,00 £ | 60.054 £ | 106.614 £ | 108.439 £ | 123.771 £ | 370.977 £ | 324.658 £ |
| EK-Quote | 5,5 %e | 13 %e | 16,9 %e | 62 % | 100 % | — | — | 100 % | 87,2 % |
| EK-Rendite | 151,7 %e | 55,7 %e | 23,7 %e | 68,1 %e | 43,7 %e | 1,7 %e | 12,4 %e | −1,1 %e | 63,1 %e |
| Kassenbestand | 6.596,00 £e | 3.253,00 £e | 3.018,00 £e | 3.909,00 £ | 5.977,00 £ | 16.870,00 £ | 19.083,00 £ | 9.487,00 £ | 7.770,00 £ |
| Verbindlichkeiten | 110.401 £e | 97.848 £e | 94.039 £e | 54.254 £e | — | — | — | — | — |
| Immobilien und Grundstücke | 108.787 £e | 108.787 £e | 108.787 £e | 108.787 £e | — | 108.787 £ | 108.787 £ | — | — |
| Gewinn CAGR | — | −17 %e | −32,1 %e | 60,9 %e | 47,6 %e | −31,2 %e | 35,6 %e | — | — |
| Umsatz CAGR | — | 0 %e | 18,9 %e | 13,1 %e | 0 %e | — | — | −26,8 %e | −2,6 %e |
| Forderungen | — | 420,00 £e | 1.375,00 £e | 1.612,00 £e | — | — | 4.500,00 £ | 4.500,00 £ | 9.000,00 £ |
| Mitarbeiterzahl | — | — | — | — | — | — | 1 | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | 97.000 £e | 71.000 £e | 92.000 £e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2014-09-30 | 2015-09-30 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|---|---|---|
| Umlaufvermögen | 29.900 | 9.390 | 5.521 | 10.893 | 20.825 | 28.458 | 20.609 | 23.392 |
| Schuldner | 1.620 | 1.350 | 1.612 | 4.916 | 3.955 | 9.375 | 11.122 | 15.622 |
| Geldbank in der Hand | 28.280 | 8.040 | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | 29.920 | 42.988 | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -20 | -33.598 | -11.946 | -2.173 | -348 | 14.984 | 10.977 | 12.388 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | -20 | 75.189 | 96.841 | 106.614 | — | — | 370.977 | 372.388 |
| Nettovermögen, Verbindlichkeiten einschließlich Pensionsvermögen, Verbindlichkeiten | -20 | -3.345 | — | — | — | — | — | — |
| Abgerufenes Aktienkapital | 100 | 100 | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | -120 | -3.445 | — | — | — | — | — | — |
| Gelder der Anteilseigner | -20 | -3.345 | — | — | — | — | — | — |
| Stammaktiengattung1 | 100 | 100 | — | — | — | — | — | — |
| Immaterielle Anlagegüter | — | 108.787 | — | — | — | — | — | — |
| Anlagevermögen | — | 108.787 | — | — | — | — | — | — |
| Gläubiger fällig nach einem Jahr | — | 78.534 | — | — | — | — | — | — |
| Zugänge zu immateriellen Vermögenswerten | — | 108.787 | — | — | — | — | — | — |
| Immaterielle Anlagen, Kosten oder Bewertung | — | 108.787 | — | — | — | — | — | — |
| Als Finanzinvestition gehaltene Immobilie | — | — | 108.787 | 108.787 | — | — | — | — |
| Bargeld zur Verfügung | — | — | 3.909 | 5.977 | 16.870 | 19.083 | 9.487 | 7.770 |
| Kurzfristige Finanzinstrumente | — | — | 17.467 | 13.066 | — | — | — | — |
| Langfristige Finanzinstrumente | — | — | 36.787 | 0 | — | — | — | — |
| Nettovermögen Verbindlichkeiten | — | — | 60.054 | 106.614 | 108.439 | 123.771 | 370.977 | 324.658 |
| Aktienkapital | — | — | 100 | 100 | 100 | 100 | 100 | 100 |
| Gewinnrücklagen kumulierte Verluste | — | — | 59.954 | 106.514 | 108.339 | 123.671 | 119.664 | 324.558 |
| Eigenkapital | — | — | 60.054 | 106.614 | 108.439 | 123.771 | 370.977 | 324.658 |
| Als Finanzinvestition gehaltene Immobilien Fair-Value-Modell | — | — | 108.787 | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | 1.612 | 4.916 | 21.173 | 13.474 | 9.632 | 11.004 |
| Sachanlagen | — | — | — | — | 108.787 | 108.787 | — | — |
| Grundstücksgebäude | — | — | — | — | 108.787 | 108.787 | — | — |
| Übrige Schuldner | — | — | — | — | 3.955 | 4.875 | 6.622 | 6.622 |
| Forderungen aus Lieferungen und Leistungen Forderungen aus Lieferungen und Leistungen | — | — | — | — | — | 4.500 | 4.500 | 9.000 |
| Investitionen Anlagevermögen | — | — | — | — | — | — | 360.000 | 360.000 |
| Zwischensumme der sonstigen Reserven | — | — | — | — | — | — | 251.213 | — |
| Sonstige Investitionen außer Krediten | — | — | — | — | — | — | 360.000 | 360.000 |
| Rücklage aus Neubewertung | — | — | — | — | — | — | 251.213 | -251.213 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | — | — | — | — | — | — | — | 47.730 |
Network
History
Anschrift: 1 Parkstone Place
29.10.2022 Anschrift: 1 Parkstone Place
Sitz: Sheffield, Großbritannien
08.02.2017 Sitz: Sheffield, Großbritannien
Kapital: 100,00 £
11.10.2014 Kapital: 100,00 £
Eintragung
16.09.2013 Eintragung
Sitz: High Peak, Großbritannien
16.09.2013 Sitz: High Peak, Großbritannien
Direktor John Bewick Knox
16.09.2013 Direktor John Bewick Knox
ChoDirektor Andrew R. Weir
16.09.2013 Direktor Andrew Russell Weir
Companies at this address & nearby
Which companies share the address, street or postal code of Awbk Property Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (2)
S25 5AE Sheffield
- I.B Lazer Lounge Ltd.
5 Parkstone Place, S25 5AE Sheffield · 15750765
- James Miller Consulting Ltd.
7 Parkstone Place, S25 5AE Sheffield · 09409410
29554 companies are registered in Sheffield in total.
FAQ — Awbk Property Ltd.
- Care este numărul de înregistrare al Awbk Property Ltd.?
- Awbk Property Ltd. is registered under the number 08692128 in the official register (Regatul Unit).
- Where is Awbk Property Ltd. registered?
- Awbk Property Ltd. are adresa înregistrată în Sheffield, Regatul Unit.
- Extrasul de registru al Awbk Property Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Awbk Property Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Awbk Property Ltd. |
|---|---|
| legal_city | Sheffield |
| registration_authority_entity_id | 08692128 |
| legal_jurisdiction | GB |
| legal_first_address_line | 1 Parkstone Place |
| legal_postal_code | S25 5AE |
| headquarters_city | Sheffield |
| headquarters_postal_code | S25 5AE |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6039340514 |
| source | registry |